-
Nitrile Rubber Insulation Sheet
-
NBR Rubber Sheet
-
Fireproof Rubber Sheet
-
Rubber Insulation Roll
-
Sound Insulation Board
-
Nitrile Rubber Insulation Tube
-
Foam Barbell Pad
-
Foam Rubber Handle Grip
-
Treadmill Floor Mat
-
Clay Shooting Targets
-
Clay Pigeon Targets
-
Non Slip Yoga Mat
-
GYM Floor Rubber Mat
-
Clay Target Launcher
-
Anti Fatigue Standing Mat
-
Edward DeandaThanks for your kindly hospitality. Your company is very professional , we will have nice cooperation in the near future.
Colorful Flexible 30mm Protective NBR Nitrile Rubber Wsterproof Insulation Tube
Place of Origin | Jiangsu, China |
---|---|
Brand Name | WUXI HOLLY |
Model Number | HR-G |
Minimum Order Quantity | 1 m3 |
Price | USD150-300/m³ |
Packaging Details | Export package or according the customer's requirement |
Delivery Time | 7 to 15 days after receiving the prepayment |
Payment Terms | T/T, L/C |
Supply Ability | 2000 cubic meters per month |
Color | Black Or Customized | Material | Nbr+pvc、foam |
---|---|---|---|
Density | 55-60kg/m3 | Surface | Smooth Or Textured |
Model Number | Pipe | Thickness | 9,13,20,25,30mm Or Customized |
High Light | 25mm Nitrile Insulation Tube,30mm NBR Nitrile Rubber Insulation Tube,NBR Nitrile Rubber Insulation pipe |
Factory Price Colorful Flexible Nitrile Rubber Insulation Tube For Air Condition
WUXI HOLLY rubber foam pipe has been on the market for over 30 years. During this time, they have proven their effectiveness in conserving energy and preventing condensation on a wide variety of applications.
Rubber plastic black elastomeric insulation products (tube and sheet) offer excellent flexibility, low water vapor transmission (WVT of 0.1 perm in. or less), thermal conductivity (k) similar to other insulation materials (0.30 BTU-in./hr.-sq. ft. For less at 75ºF mean temperature) and flammability properties which meet the requirements of model building codes. Other attributes which are generally derived from this polymeric blend are good oil and ozone resistance and excellent adhesive/coating receptiveness. Typical use temperature ranges listed are -70ºF (-57ºC) to 220ºF (105ºC). Although all closed-cell elastomeric products are going to share many similar physical properties, a wide range of additives (fillers, plasticizers, aging and flame inhibitors) can be incorporated to enhance the product's physical properties.
water pipe model |
Insulation diameter |
thickness 9mm |
thickness 15mm |
thickness 20mm |
thickness 25mm |
thickness 30mm |
||
Seamless tube | Copper tube | Galvanized pipe | ||||||
1/4" | Φ6 | G09006 | G15006 | G20006 | ||||
3/8" | DN6 | Φ10 | G09010 | G15010 | G20010 | G25010 | ||
1/2" | Φ13 | G09013 | G15013 | G20013 | G25013 | |||
15mm | 5/8" | DN8 | Φ16 | G09016 | G15016 | G20016 | G25016 | |
3/4" | Φ19 | G09019 | G15019 | G20019 | G25019 | |||
22mm | 7/8" | ND15 | Φ22 | G09022 | G15022 | G20022 | G25022 | G30022 |
25mm | 1" | Φ25 | G09025 | G15025 | G20025 | G25025 | G30025 | |
28mm | 1-1/8" | DN20 | Φ28 | G09028 | G15028 | G20028 | G25028 | G30028 |
32mm | 1/1/4" | Φ32 | G15032 | G20032 | G25032 | G30032 | ||
1-3/8" | DN25 | Φ35 | G15035 | G20035 | G25035 | G30035 | ||
38mm | 1-1/2" | Φ38 | G15038 | G20038 | G25038 | G30038 | ||
1-5/8" | DN32 | Φ42 | G15042 | G20042 | G25042 | G30042 | ||
45mm | 1-3/4" | Φ45 | G15045 | G20045 | G25045 | G30045 | ||
1-7/8" | DN40 | Φ48 | G15048 | G20048 | G25048 | G30048 | ||
2-1/8" | Φ54 | G15054 | G20054 | G25054 | G30054 | |||
57mm | 2-1/4" | Φ57 | G15057 | G20057 | G25057 | G30057 | ||
2-3/8" | DN50 | Φ60 | G15060 | G20060 | G25060 | G30060 | ||
Φ67 | G15067 | G20067 | G25067 | G30067 | ||||
76mm | DN65 | Φ76 | G15076 | G20076 | G25076 | G30076 | ||
89mm | DN80 | Φ89 | G15089 | G20089 | G25089 | G30089 | ||
108mm | Φ108 | G25108 | G30108 |
- Softness
- High-quality water. Moisture-proof
- Buckling resistance
- Cold & heat resistance
- Flame retardant
- Waterproof
- Low thermal conductivity
- Shock absorption
- Sound absorption
- Light texture
- Easy to install
This product can be widely used in the following industries and fields:
- Rail Way Insulation
- Ship Equipment Grid Generator Insulation
- Heavy-Duty Vehicles Insulation
- Aerospace Equipment Insulation
- Seawater Desalination Insulation
- Rooftop Air Conditioning Unit Insulation
- Central Air Conditioning Insulation
- Building Insulation (roof, wall, floor, cold store, etc)
- Textile Industry Insulation
- Metallurgy Industry Insulation
- Solar Water Heaters Insulation
- Defence Industry Insulation
- Marine Industry Insulation
Any confusion on your application, welcome to contact us.
1, What's the MOQ (Minimum Order Quantity)?
One piece.
2, Can you provide the sample for free ?
We provide some samples for client, but the express charge should be bore by customer.
3, How about the Delivery time?
Normally 7-15 days after receiving the down payment.
4, How do you ship the goods and how long does it take to arrive?
We cooperate with professional courier companies such as DHL, UPS, FedEx or TNT. Airline and sea shipping also OK for us.
5, Are you a manufacturer or a trading company ?
We are a manufacturer .